Home

Caligrafia Excepcional Sino ioannis kaldelis google scholar profile tubo atividade Haste

Water | Free Full-Text | Sustainable Water Resources Management in Small  Greek Islands under Changing Climate | HTML
Water | Free Full-Text | Sustainable Water Resources Management in Small Greek Islands under Changing Climate | HTML

Water | Free Full-Text | Sustainable Water Resources Management in Small  Greek Islands under Changing Climate | HTML
Water | Free Full-Text | Sustainable Water Resources Management in Small Greek Islands under Changing Climate | HTML

Sustainable energy modelling of non-interconnected Mediterranean islands -  ScienceDirect
Sustainable energy modelling of non-interconnected Mediterranean islands - ScienceDirect

Energies | Free Full-Text | Energy Production Benefits by Wind and Wave  Energies for the Autonomous System of Crete | HTML
Energies | Free Full-Text | Energy Production Benefits by Wind and Wave Energies for the Autonomous System of Crete | HTML

Chapter 8 An Antidote for Balkan Nationalisms: Samuel and the Struggle for  National Consciousness in Macedonia in: The Blinded State
Chapter 8 An Antidote for Balkan Nationalisms: Samuel and the Struggle for National Consciousness in Macedonia in: The Blinded State

Sustainability | Free Full-Text | Residents' Views on Landscape and  Ecosystem Services during a Wind Farm Proposal in an Island Protected Area  | HTML
Sustainability | Free Full-Text | Residents' Views on Landscape and Ecosystem Services during a Wind Farm Proposal in an Island Protected Area | HTML

Remote Sensing | Free Full-Text | Effects of Aerosols and Clouds on the  Levels of Surface Solar Radiation and Solar Energy in Cyprus | HTML
Remote Sensing | Free Full-Text | Effects of Aerosols and Clouds on the Levels of Surface Solar Radiation and Solar Energy in Cyprus | HTML

PREXV - Proceedings - Odysseas Kopsidas | PDF | Geomorphology | Hydrology
PREXV - Proceedings - Odysseas Kopsidas | PDF | Geomorphology | Hydrology

Sustainable energy modelling of non-interconnected Mediterranean islands -  ScienceDirect
Sustainable energy modelling of non-interconnected Mediterranean islands - ScienceDirect

Remote Sensing | Free Full-Text | Effects of Aerosols and Clouds on the  Levels of Surface Solar Radiation and Solar Energy in Cyprus | HTML
Remote Sensing | Free Full-Text | Effects of Aerosols and Clouds on the Levels of Surface Solar Radiation and Solar Energy in Cyprus | HTML

Full article: Mapping frequent spatio-temporal wind profile patterns using  multi-dimensional sequential pattern mining
Full article: Mapping frequent spatio-temporal wind profile patterns using multi-dimensional sequential pattern mining

Remote Sensing | Free Full-Text | Effects of Aerosols and Clouds on the  Levels of Surface Solar Radiation and Solar Energy in Cyprus | HTML
Remote Sensing | Free Full-Text | Effects of Aerosols and Clouds on the Levels of Surface Solar Radiation and Solar Energy in Cyprus | HTML

Sustainability | Free Full-Text | Residents' Views on Landscape and  Ecosystem Services during a Wind Farm Proposal in an Island Protected Area  | HTML
Sustainability | Free Full-Text | Residents' Views on Landscape and Ecosystem Services during a Wind Farm Proposal in an Island Protected Area | HTML

Religions | Free Full-Text | The Role of Ontology in Religious Tourism  Education—Exploring the Application of the Postmodern Cultural Paradigm in  European Religious Sites | HTML
Religions | Free Full-Text | The Role of Ontology in Religious Tourism Education—Exploring the Application of the Postmodern Cultural Paradigm in European Religious Sites | HTML

Sustainability | Free Full-Text | Assessing Renewable Resources at the  Saronikos Gulf for the Development of Multi-Generation Renewable Systems |  HTML
Sustainability | Free Full-Text | Assessing Renewable Resources at the Saronikos Gulf for the Development of Multi-Generation Renewable Systems | HTML

Energies | Free Full-Text | Techno-Economic Analysis of a Stand-Alone  Hybrid System: Application in Donoussa Island, Greece | HTML
Energies | Free Full-Text | Techno-Economic Analysis of a Stand-Alone Hybrid System: Application in Donoussa Island, Greece | HTML

Energies | Free Full-Text | Techno-Economic Analysis of a Stand-Alone  Hybrid System: Application in Donoussa Island, Greece | HTML
Energies | Free Full-Text | Techno-Economic Analysis of a Stand-Alone Hybrid System: Application in Donoussa Island, Greece | HTML

Crow (TM 22.1) | PDF | Nature
Crow (TM 22.1) | PDF | Nature

Sustainability | Free Full-Text | Residents' Views on Landscape and  Ecosystem Services during a Wind Farm Proposal in an Island Protected Area  | HTML
Sustainability | Free Full-Text | Residents' Views on Landscape and Ecosystem Services during a Wind Farm Proposal in an Island Protected Area | HTML

Energies | Free Full-Text | Energy Production Benefits by Wind and Wave  Energies for the Autonomous System of Crete | HTML
Energies | Free Full-Text | Energy Production Benefits by Wind and Wave Energies for the Autonomous System of Crete | HTML

Water | Free Full-Text | Sustainable Water Resources Management in Small  Greek Islands under Changing Climate | HTML
Water | Free Full-Text | Sustainable Water Resources Management in Small Greek Islands under Changing Climate | HTML

Energies | Free Full-Text | Energy Production Benefits by Wind and Wave  Energies for the Autonomous System of Crete | HTML
Energies | Free Full-Text | Energy Production Benefits by Wind and Wave Energies for the Autonomous System of Crete | HTML

Water | Free Full-Text | Sustainable Water Resources Management in Small  Greek Islands under Changing Climate | HTML
Water | Free Full-Text | Sustainable Water Resources Management in Small Greek Islands under Changing Climate | HTML

Energies | Free Full-Text | Energy Production Benefits by Wind and Wave  Energies for the Autonomous System of Crete | HTML
Energies | Free Full-Text | Energy Production Benefits by Wind and Wave Energies for the Autonomous System of Crete | HTML

Remote Sensing | Free Full-Text | Effects of Aerosols and Clouds on the  Levels of Surface Solar Radiation and Solar Energy in Cyprus | HTML
Remote Sensing | Free Full-Text | Effects of Aerosols and Clouds on the Levels of Surface Solar Radiation and Solar Energy in Cyprus | HTML

PDF) George Gotsis and Ioannis Katselidis (2021). An Eastern Orthodox  perspective on humanizing business, In: Michel Dion, Paul Freeman and  Sergiy Dmytriyev (eds.), Humanizing business: What humanities can say to  business? Berlin
PDF) George Gotsis and Ioannis Katselidis (2021). An Eastern Orthodox perspective on humanizing business, In: Michel Dion, Paul Freeman and Sergiy Dmytriyev (eds.), Humanizing business: What humanities can say to business? Berlin

Chapter 5 Migrating in the Medieval East Roman World, ca. 600–1204 in:  Migration Histories of the Medieval Afroeurasian Transition Zone
Chapter 5 Migrating in the Medieval East Roman World, ca. 600–1204 in: Migration Histories of the Medieval Afroeurasian Transition Zone

Energies | Free Full-Text | Techno-Economic Analysis of a Stand-Alone  Hybrid System: Application in Donoussa Island, Greece | HTML
Energies | Free Full-Text | Techno-Economic Analysis of a Stand-Alone Hybrid System: Application in Donoussa Island, Greece | HTML